India transportation - some quick facts (2021)

Total number of cars/taxis registered | 45.2 M in 2019 |
Total number of two-wheelers registered | 221.3 M in 2019 |
|
|
Newly registered cars/taxis cars | 3.7 M in 2019 |
Newly registered two-wheelers | 18.7 M in 2019 |
|
|
Passenger car / 1000 person | 5 in 2001 -> 25 in 2019 Ref. China: 214, US: 816 |
Share of diesel | 18% |
Share of gasoline GDI | 9% |
Share of gasoline MPI | 66% |
Share of CNG | 6% |
Share of hybrids and EVs | 0.24% |
PM2.5 air quality standard – India | Annual: 40 ug/m3 |
PM2.5 air quality standard – WHO | Annual: 5 ug/m3 |
No. of million plus cities exceeding NAAQS | 10 |
Average annual PM2.5 in 27 million plus cities | 51 ug/m3 (~25% > NAAQS) |
New Delhi |
|
PM2.5 in New Delhi | Annual ~ 140 in 2019 (3.5X NAAQS) |
Number of days with poor-severe air quality in Delhi | 183 (50% of the year) |
Contribution from vehicles to PM2.5 pollution | 25% in winter, 8.5% in summer |
Carbon intensity of electricity production | 707 g/kWh in 2020 Ref. China 580, US 352, EU 215 |
Share of coal generation | 53% |
Share of renewable electricity | 38% |
References
[1] Road Transport Yearbook 2018-2019 https://morth.nic.in/print/road-transport-year-books
[1] https://theicct.org/wp-content/uploads/2021/12/India-PV-FC-workingpaper-FINAL.pdf
If you like such content, check out the monthly newsletter covering the latest on sustainable transportation technologies and regulations. Sign up below.
Like it ? Share it !
Other recent posts
U.S. EPA Announces Deregulatory Actions
The EPA, on March 12, 2025 announced several major deregulatory steps. Here’s a summary pertinent to transport decarbonization.
Amendment of European CO2 Standards for Cars and Vans
The European Commission’s “Industrial Action Plan for the European automotive sector” amends the CO2 standard for cars and vans, requiring the 15% reduction in CO2 to be now met over 3 years.
EPA Recommends Scrapping GHG Endangerment Finding
The EPA Administrator Lee Zeldin has recommended to the White House that the GHG endangerment finding be scrapped.