India transportation - some quick facts (2021)
Total number of cars/taxis registered | 45.2 M in 2019 |
Total number of two-wheelers registered | 221.3 M in 2019 |
|
|
Newly registered cars/taxis cars | 3.7 M in 2019 |
Newly registered two-wheelers | 18.7 M in 2019 |
|
|
Passenger car / 1000 person | 5 in 2001 -> 25 in 2019 Ref. China: 214, US: 816 |
Share of diesel | 18% |
Share of gasoline GDI | 9% |
Share of gasoline MPI | 66% |
Share of CNG | 6% |
Share of hybrids and EVs | 0.24% |
PM2.5 air quality standard – India | Annual: 40 ug/m3 |
PM2.5 air quality standard – WHO | Annual: 5 ug/m3 |
No. of million plus cities exceeding NAAQS | 10 |
Average annual PM2.5 in 27 million plus cities | 51 ug/m3 (~25% > NAAQS) |
New Delhi |
|
PM2.5 in New Delhi | Annual ~ 140 in 2019 (3.5X NAAQS) |
Number of days with poor-severe air quality in Delhi | 183 (50% of the year) |
Contribution from vehicles to PM2.5 pollution | 25% in winter, 8.5% in summer |
Carbon intensity of electricity production | 707 g/kWh in 2020 Ref. China 580, US 352, EU 215 |
Share of coal generation | 53% |
Share of renewable electricity | 38% |
References
[1] Road Transport Yearbook 2018-2019 https://morth.nic.in/print/road-transport-year-books
[1] https://theicct.org/wp-content/uploads/2021/12/India-PV-FC-workingpaper-FINAL.pdf
If you like such content, check out the monthly newsletter covering the latest on sustainable transportation technologies and regulations. Sign up below.
Like it ? Share it !
Other recent posts
Cummins launches the new MY 2025 6.7L engine for RAM trucks
Cummins and Stellantis have announced the launch of a new 2025 6.7L engine paired with the RAM lineup of pickup and chassis cab heavy-duty trucks.
Summary of proposed IRA 45Z Clean Fuel Production credit
A summary of the proposed 45Z Clean Fuel Production credit for sustainable aviation and other transport fuels, published by the U.S. Department of the Treasury.
Summary of section 45V of the IRA for clean hydrogen
A summary of the final 45V Clean Hydrogen Production Tax Credit, published by the U.S. Department of the Treasury